Acus cylindrorum fercula: NA49, NA48, NA69
| Series designationum | Dimensiones (mm) | Onus fundamentale | ||||||||
| NA49 | NA48 | NA69 | d | F | D | B | r min. | s | dyn. Cr KN | stat. Cor KN |
| NA4900 | – | – | 10 | 14 | 22 | 13 | 0.3 | 0.5 | 9.6 | 9.2 |
| NA4901 | – | – | 12 | 16 | 24 | 13 | 0.3 | 0.5 | 10.6 | 10.9 |
| – | – | NA6901 | 12 | 16 | 24 | 22 | 0.3 | 1 | 18.1 | 21.6 |
| NA4902 | – | – | 15 | 20 | 28 | 13 | 0.3 | 0.5 | 12 | 13.6 |
| – | – | NA6902 | 15 | 20 | 28 | 23 | 0.3 | 1 | 19.5 | 25.5 |
| NA4903 | – | – | 17 | 22 | 30 | 13 | 0.3 | 0.5 | 12.4 | 14.6 |
| – | – | NA6903 | 17 | 22 | 30 | 23 | 0.3 | 1 | 21.1 | 29 |
| NA4904 | – | – | 20 | 25 | 37 | 17 | 0.3 | 0.8 | 23.7 | 25.5 |
| – | – | NA6904 | 20 | 25 | 37 | 30 | 0.3 | 1 | 40.5 | 51 |
| NA49/22 | – | – | 22 | 28 | 39 | 17 | 0.3 | 0.8 | 26 | 29.5 |
| – | – | NA69/22 | 22 | 28 | 39 | 30 | 0.3 | 0.5 | 42 | 55 |
| NA4905 | – | – | 25 | 30 | 42 | 17 | 0.3 | 0.8 | 26.5 | 31.5 |
| – | – | NA6905 | 25 | 30 | 42 | 30 | 0.3 | 1 | 44 | 59 |
| NA49/28 | – | – | 28 | 32 | 45 | 17 | 0.3 | 0.8 | 27.5 | 33.5 |
| – | – | NA69/28 | 28 | 32 | 45 | 30 | 0.3 | 1 | 45.5 | 63 |
| NA4906 | – | – | 30 | 35 | 47 | 17 | 0.3 | 0.8 | 28.5 | 35.5 |
| – | – | NA6906 | 30 | 35 | 47 | 30 | 0.3 | 1 | 49 | 71 |
| NA49/32 | – | – | 32 | 40 | 52 | 20 | 0.6 | 0.8 | 34.5 | 47.5 |
| – | – | NA69/32-ZW | 32 | 40 | 52 | 36 | 0.6 | 0.5 | 53 | 82 |
| NA4907 | – | – | 35 | 42 | 55 | 20 | 0.6 | 0.8 | 35.5 | 50 |
| – | – | NA6907-ZW | 35 | 42 | 55 | 36 | 0.6 | 0.5 | 54 | 86 |
| NA4908 | – | – | 40 | 48 | 62 | 22 | 0.6 | 1 | 48.5 | 67 |
| – | – | NA6908-ZW | 40 | 48 | 62 | 40 | 0.6 | 0.5 | 74 | 116 |
| NA4909 | – | – | 45 | 52 | 68 | 22 | 0.6 | 1 | 51 | 73 |
| – | – | NA6909-ZW | 45 | 52 | 68 | 40 | 0.6 | 0.5 | 79 | 127 |
| NA4910 | – | – | 50 | 58 | 72 | 22 | 0.6 | 1 | 53 | 80 |
| – | – | NA6910-ZW | 50 | 58 | 72 | 40 | 0.6 | 0.5 | 82 | 139 |
| NA4911 | – | – | 55 | 63 | 80 | 25 | 1 | 1.5 | 65 | centum |
| – | – | NA6911-ZW | 55 | 63 | 80 | 45 | 1 | 1.5 | 102 | CLXXVI |
| NA4912 | – | – | 60 | 68 | 85 | 25 | 1 | 1.5 | 68 | 108 |
| – | – | NA6912-ZW | 60 | 68 | 85 | 45 | 1 | 1.5 | 106 | 191 |
| NA4913 | – | – | 65 | 72 | 90 | 25 | 1 | 1.5 | 69 | 112 |
| – | – | NA6913-ZW | 65 | 72 | 90 | 45 | 1 | 1.5 | 108 | 198 |
| NA4914 | – | – | 70 | 80 | centum | 30 | 1 | 1.5 | 95 | CLVI |
| – | – | NA6914-ZW | 70 | 80 | centum | 54 | 1 | 1 | 145 | 265 |
| NA4915 | – | – | 75 | 85 | 105 | 30 | 1 | 1.5 | 97 | CLXII |
| – | – | NA6915-ZW | 75 | 85 | 105 | 54 | 1 | 1 | 147 | 275 |
| NA4916 | – | – | 80 | 90 | 110 | 30 | 1 | 1.5 | 101 | CLXXIV |
| – | – | NA6916-ZW | 80 | 90 | 110 | 54 | 1 | 1 | CLIII | trecenti |
| NA4917 | – | – | 85 | centum | CXX | 35 | 1.1 | 1 | 125 | 237 |
| – | – | NA6917-ZW | 85 | centum | CXX | 63 | 1.1 | 1 | CLXXXVIII | quadringenti |
| NA4918 | – | – | 90 | 105 | 125 | 35 | 1.1 | 1 | 129 | 250 |
| – | – | NA6918-ZW | 90 | 105 | 125 | 63 | 1.1 | 1 | 195 | 425 |
| NA4919 | – | – | 95 | 110 | 130 | 35 | 1.1 | 1 | 131 | 260 |
| – | – | NA6919-ZW | 95 | 110 | 130 | 63 | 1.1 | 1 | 197 | 440 |
| NA4920 | – | – | centum | 115 | 140 | 40 | 1.1 | 2 | 144 | 270 |
| NA4922 | – | – | 110 | 125 | CL | 40 | 1.1 | 2 | 149 | 290 |
| – | NA4822 | – | 110 | CXX | 140 | 30 | 1 | 0.8 | 106 | 216 |
| NA4924 | – | – | CXX | 135 | CLXV | 45 | 1.1 | 2 | 205 | 390 |
| – | NA4824 | – | CXX | 130 | CL | 30 | 1 | 0.8 | 112 | 239 |
| NA4926 | – | – | 130 | CL | CLXXX | 50 | 1.5 | 1.5 | 229 | 470 |
| – | NA4826 | – | 130 | 145 | CLXV | 35 | 1.1 | 1 | 134 | CCCX |
| NA4928 | – | – | 140 | CLX | 190 | 50 | 1.5 | 1.5 | 237 | quingenti |
| – | NA4828 | – | 140 | CLV | CLXXV | 35 | 1.1 | 1 | 136 | 325 |
| – | NA4830 | – | CL | CLXV | 190 | 40 | 1.1 | 1.5 | CLXXII | quadringenti |
| – | NA4832 | – | CLX | CLXXV | ducenti | 40 | 1.1 | 1.5 | CLXXXI | 435 |
| – | NA4834 | – | CLXX | CLXXXV | 215 | 45 | 1.1 | 1.5 | 209 | 510 |
| – | NA4836 | – | CLXXX | 195 | 225 | 45 | 1.1 | 1.5 | 219 | 550 |
| – | NA4838 | – | 190 | 210 | 240 | 50 | 1.5 | 1.5 | 255 | DCXC |
| – | NA4840 | – | ducenti | 220 | 250 | 50 | 1.5 | 1.5 | 260 | DCCXX |
| – | NA4844 | – | 220 | 240 | 270 | 50 | 1.5 | 1.5 | 275 | DCCXC |
| – | NA4848 | – | 240 | 265 | trecenti | 60 | 2 | 2 | quadringenti | 1080 |
| – | NA4852 | – | 260 | 285 | CCCXX | 60 | 2 | 2 | 415 | 1160 |
| – | NA4856 | – | 280 | 305 | 350 | 69 | 2 | 2.5 | 510 | 1300 |
| – | NA4860 | – | trecenti | 330 | 380 | 80 | 2.1 | 2 | DCC | MDCCLXX |
| – | NA4864 | – | CCCXX | 350 | quadringenti | 80 | 2.1 | 2 | DCCX | MDCCCL |
| – | NA4868 | – | 340 | 370 | 420 | 80 | 2.1 | 2 | DCCXXX | 1940 |
| – | NA4872 | – | 360 | 390 | 440 | 80 | 2.1 | 2 | DCCXL | Anno MMXX |
| – | NA4876 | – | 380 | 415 | 480 | centum | 2.1 | 2 | 1130 | 2900 |





