Fercula Sphaerica Impulsiva Directionis Singularis
| Designatio | Dimensiones (mm) | Onus fundamentale | |||||||||||||
| Codicem gerens | Lavatrix sedilis | d | D | T | D1 | d1 | r min. | R | A | D2 | D3 | C | T1 | dyn. Ca KN | stat. Coa KN |
| 51100 | – | 10 | 24 | 9 | 11 | 24 | 0.3 | – | – | – | – | – | – | 10 | 14 |
| 51200 | – | 10 | 26 | 11 | 12 | 26 | 0.6 | – | – | – | – | – | – | 12.7 | 17 |
| 53200 | – | 10 | 26 | 11.6 | 12 | 26 | 0.6 | 22 | 8.5 | – | – | – | – | 12.7 | 17 |
| 53200 | U200 | 10 | 26 | 11.6 | 12 | 26 | 0.6 | 22 | 8.5 | 18 | 28 | 3.5 | 13 | 12.7 | 17 |
| 51101 | – | 12 | 26 | 9 | 13 | 26 | 0.3 | – | – | – | – | – | – | 10.4 | 15.3 |
| 51201 | – | 12 | 28 | 11 | 14 | 28 | 0.6 | – | – | – | – | – | – | 13.2 | 19 |
| 53201 | – | 12 | 28 | 11.4 | 14 | 28 | 0.6 | 25 | 11.5 | – | – | – | – | 13.2 | 19 |
| 53201 | U201 | 12 | 28 | 11.4 | 14 | 28 | 0.6 | 25 | 11.5 | 20 | 30 | 3.5 | 13 | 13.2 | 19 |
| 51102 | – | 15 | 28 | 9 | 16 | 28 | 0.3 | – | – | – | – | – | – | 10.6 | 16.6 |
| 51202 | – | 15 | 32 | 12 | 17 | 32 | 0.6 | – | – | – | – | – | – | 16.6 | 25 |
| 53202 | – | 15 | 32 | 13.3 | 17 | 32 | 0.6 | 28 | 12 | – | – | – | – | 16.6 | 25 |
| 53202 | U202 | 15 | 32 | 13.3 | 17 | 32 | 0.6 | 28 | 12 | 24 | 35 | 4 | 15 | 16.6 | 25 |
| 51103 | – | 17 | 30 | 9 | 18 | 30 | 0.3 | – | – | – | – | – | – | 11.4 | 19.6 |
| 51203 | – | 17 | 35 | 12 | 19 | 35 | 0.6 | – | – | – | – | – | – | 17.3 | 27.5 |
| 53203 | – | 17 | 35 | 13.2 | 19 | 35 | 0.6 | 32 | 16 | – | – | – | – | 17.3 | 27.5 |
| 53203 | U203 | 17 | 35 | 13.2 | 19 | 35 | 0.6 | 32 | 16 | 26 | 38 | 4 | 15 | 17.3 | 27.5 |
| 51104 | – | 20 | 35 | 10 | 21 | 35 | 0.3 | – | – | – | – | – | – | 15 | 26.5 |
| 51204 | – | 20 | 40 | 14 | 22 | 40 | 0.6 | – | – | – | – | – | – | 22.4 | 37.5 |
| 53204 | – | 20 | 40 | 14.7 | 22 | 40 | 0.6 | 36 | 18 | – | – | – | – | 22.4 | 37.5 |
| 53204 | U204 | 20 | 40 | 14.7 | 22 | 40 | 0.6 | 36 | 18 | 30 | 42 | 5 | 17 | 22.4 | 37.5 |
| 51105 | – | 25 | 42 | 11 | 26 | 42 | 0.6 | – | – | – | – | – | – | 18 | 35.5 |
| 51205 | – | 25 | 47 | 15 | 27 | 47 | 0.6 | – | – | – | – | – | – | 28 | 50 |
| 53205 | – | 25 | 47 | 16.7 | 27 | 47 | 0.6 | 40 | 19 | – | – | – | – | 28 | 50 |
| 53205 | U205 | 25 | 47 | 16.7 | 27 | 47 | 0.6 | 40 | 19 | 36 | 50 | 5.5 | 19 | 28 | 50 |
| 51305 | – | 25 | 52 | 18 | 27 | 52 | 1 | – | – | – | – | – | – | 34.5 | 55 |
| 53305 | – | 25 | 52 | 19.8 | 27 | 52 | 1 | 45 | 21 | – | – | – | – | 34.5 | 55 |
| 53305 | U305 | 25 | 52 | 19.8 | 27 | 52 | 1 | 45 | 21 | 38 | 55 | 6 | 22 | 34.5 | 55 |
| 51405 | – | 25 | 60 | 24 | 27 | 60 | 1 | – | – | – | – | – | – | 45.5 | 67 |
| 51106 | – | 30 | 47 | 11 | 32 | 47 | 0.6 | – | – | – | – | – | – | 19 | 40 |
| 51206 | – | 30 | 52 | 16 | 32 | 52 | 0.6 | – | – | – | – | – | – | 25 | 46.5 |
| 53206 | – | 30 | 52 | 17.8 | 32 | 52 | 0.6 | 45 | 22 | – | – | – | – | 25 | 46.5 |
| 53206 | U206 | 30 | 52 | 17.8 | 32 | 52 | 0.6 | 45 | 22 | 42 | 55 | 5.5 | 20 | 25 | 46.5 |
| 51306 | – | 30 | 60 | 21 | 32 | 60 | 1 | – | – | – | – | – | – | 38 | 65.5 |
| 53306 | – | 30 | 60 | 22.6 | 32 | 60 | 1 | 50 | 22 | – | – | – | – | 38 | 65.5 |
| 53306 | U306 | 30 | 60 | 22.6 | 32 | 60 | 1 | 50 | 22 | 45 | 62 | 7 | 25 | 38 | 65.5 |
| 51406 | – | 30 | 70 | 28 | 32 | 70 | 1 | – | – | – | – | – | – | 69.5 | 112 |
| 51107 | – | 35 | 52 | 12 | 37 | 52 | 0.6 | – | – | – | – | – | – | 20 | 46.5 |
| 51207 | – | 35 | 62 | 18 | 37 | 62 | 1 | – | – | – | – | – | – | 35.5 | 67 |
| 53207 | – | 35 | 62 | 19.9 | 37 | 62 | 1 | 50 | 24 | – | – | – | – | 35.5 | 67 |
| 53207 | U207 | 35 | 62 | 19.9 | 37 | 62 | 1 | 50 | 24 | 48 | 65 | 7 | 22 | 35.5 | 67 |
| 51307 | – | 35 | 68 | 24 | 37 | 68 | 1 | – | – | – | – | – | – | 50 | 88 |
| 53307 | – | 35 | 68 | 25.6 | 37 | 68 | 1 | 56 | 24 | – | – | – | – | 50 | 88 |
| 53307 | U307 | 35 | 68 | 25.6 | 37 | 68 | 1 | 56 | 24 | 52 | 72 | 7.5 | 28 | 50 | 88 |
| 51407 | – | 35 | 80 | 32 | 37 | 80 | 1.1 | – | – | – | – | – | – | 76.5 | 127 |
| 51108 | – | 40 | 60 | 13 | 42 | 60 | 0.6 | – | – | – | – | – | – | 27 | 63 |
| 51208 | – | 40 | 68 | 19 | 42 | 68 | 1 | – | – | – | – | – | – | 46.5 | 98 |
| 53208 | – | 40 | 68 | 20.3 | 42 | 68 | 1 | 56 | 28.5 | – | – | – | – | 46.5 | 98 |
| 53208 | U208 | 40 | 68 | 20.3 | 42 | 68 | 1 | 56 | 28.5 | 55 | 72 | 7 | 23 | 46.5 | 98 |
| 51308 | – | 40 | 78 | 26 | 42 | 78 | 1 | – | – | – | – | – | – | 61 | 112 |
| 53308 | – | 40 | 78 | 28.5 | 42 | 78 | 1 | 64 | 28 | – | – | – | – | 61 | 112 |
| 53308 | U308 | 40 | 78 | 28.5 | 42 | 78 | 1 | 64 | 28 | 60 | 82 | 8.5 | 31 | 61 | 112 |
| 51408 | – | 40 | 90 | 36 | 42 | 90 | 1.1 | – | – | – | – | – | – | 96.5 | CLXX |
| 51109 | – | 45 | 65 | 14 | 47 | 65 | 0.6 | – | – | – | – | – | – | 28 | 69.5 |
| 51209 | – | 45 | 73 | 20 | 47 | 73 | 1 | – | – | – | – | – | – | 39 | 80 |
| 53209 | – | 45 | 73 | 21.3 | 47 | 73 | 1 | 56 | 26 | – | – | – | – | 39 | 80 |
| 53209 | U209 | 45 | 73 | 21.3 | 47 | 73 | 1 | 56 | 26 | 60 | 78 | 7.5 | 24 | 39 | 80 |
| 51309 | – | 45 | 85 | 28 | 47 | 85 | 1 | – | – | – | – | – | – | 75 | 140 |
| 53309 | – | 45 | 85 | 30.1 | 47 | 85 | 1 | 64 | 25 | – | – | – | – | 75 | 140 |
| 53309 | U309 | 45 | 85 | 30.1 | 47 | 85 | 1 | 64 | 25 | 65 | 90 | 10 | 33 | 75 | 140 |
| 51409 | – | 45 | centum | 39 | 47 | centum | 1.1 | – | – | – | – | – | – | 122 | 220 |
| 51110 | – | 50 | 70 | 14 | 52 | 70 | 0.6 | – | – | – | – | – | – | 29 | 75 |
| 51210 | – | 50 | 78 | 22 | 52 | 78 | 1 | – | – | – | – | – | – | 50 | 106 |
| 53210 | – | 50 | 78 | 23.5 | 52 | 78 | 1 | 64 | 32.5 | – | – | – | – | 50 | 106 |
| 53210 | U210 | 50 | 78 | 23.5 | 52 | 78 | 1 | 64 | 32.5 | 62 | 82 | 7.5 | 26 | 50 | 106 |
| 51310 | – | 50 | 95 | 31 | 52 | 95 | 1.1 | – | – | – | – | – | – | 86.5 | CLXX |
| 53310 | – | 50 | 95 | 34.3 | 52 | 95 | 1.1 | 72 | 28 | – | – | – | – | 86.5 | CLXX |
| 53310 | U310 | 50 | 95 | 34.3 | 52 | 95 | 1.1 | 72 | 28 | 72 | centum | 11 | 37 | 86.5 | CLXX |
| 51410 | – | 50 | 110 | 43 | 52 | 110 | 1.5 | – | – | – | – | – | – | 137 | 255 |
| 51111 | – | 55 | 78 | 16 | 57 | 78 | 0.6 | – | – | – | – | – | – | 30.5 | 75 |
| 51211 | – | 55 | 90 | 25 | 57 | 90 | 1 | – | – | – | – | – | – | 61 | 134 |
| 53211 | – | 55 | 90 | 27.3 | 57 | 90 | 1 | 72 | 35 | – | – | – | – | 61 | 134 |
| 53211 | U211 | 55 | 90 | 27.3 | 57 | 90 | 1 | 72 | 35 | 72 | 95 | 9 | 30 | 61 | 134 |
| 51311 | – | 55 | 105 | 35 | 57 | 105 | 1.1 | – | – | – | – | – | – | 102 | 208 |
| 53311 | – | 55 | 105 | 39.3 | 57 | 105 | 1.1 | 80 | 30 | – | – | – | – | 102 | 208 |
| 53311 | U311 | 55 | 105 | 39.3 | 57 | 105 | 1.1 | 80 | 30 | 80 | 110 | 11.5 | 42 | 102 | 208 |
| 51411 | – | 55 | CXX | 48 | 57 | CXX | 1.5 | – | – | – | – | – | – | CLXXX | 360 |
| 51112 | – | 60 | 85 | 17 | 62 | 85 | 1 | – | – | – | – | – | – | 39.4 | 106.4 |
| 51212 | – | 60 | 95 | 26 | 62 | 95 | 1 | – | – | – | – | – | – | 58.9 | 133 |
| 53212 | – | 60 | 95 | 28 | 62 | 95 | 1 | 72 | 32.5 | – | – | – | – | 58.9 | 133 |
| 53212 | U212 | 60 | 95 | 28 | 62 | 95 | 1 | 72 | 32.5 | 78 | centum | 9 | 31 | 58.9 | 133 |
| 51312 | – | 60 | 110 | 35 | 62 | 110 | 1.1 | – | – | – | – | – | – | 95 | 197.6 |
| 53312 | – | 60 | 110 | 38.3 | 62 | 110 | 1.1 | 90 | 41 | – | – | – | – | 95 | 197.6 |
| 53312 | U312 | 60 | 110 | 38.3 | 62 | 110 | 1.1 | 90 | 41 | 85 | 115 | 11.5 | 42 | 95 | 197.6 |
| 51412 | – | 60 | 130 | 51 | 62 | 130 | 1.5 | – | – | – | – | – | – | 190 | 380 |
| 51113 | – | 65 | 90 | 18 | 67 | 90 | 1 | – | – | – | – | – | – | 36.1 | 95 |
| 51213 | – | 65 | centum | 27 | 67 | centum | 1 | – | – | – | – | – | – | 60.8 | 142.5 |
| 53213 | – | 65 | centum | 28.7 | 67 | centum | 1 | 80 | 40 | – | – | – | – | 60.8 | 142.5 |
| 53213 | U213 | 65 | centum | 28.7 | 67 | centum | 1 | 80 | 40 | 82 | 105 | 9 | 32 | 60.8 | 142.5 |
| 51313 | – | 65 | 115 | 36 | 67 | 115 | 1.1 | – | – | – | – | – | – | 100.7 | 209 |
| 53313 | – | 65 | 115 | 39.4 | 67 | 115 | 1.1 | 90 | 38.5 | – | – | – | – | 100.7 | 209 |
| 53313 | U313 | 65 | 115 | 39.4 | 67 | 115 | 1.1 | 90 | 38.5 | 90 | CXX | 12.5 | 43 | 100.7 | 209 |
| 51413 | – | 65 | 140 | 56 | 68 | 140 | 2 | – | – | – | – | – | – | 205.2 | 427.5 |
| 51114 | – | 70 | 95 | 18 | 72 | 95 | 1 | – | – | – | – | – | – | 38 | 104.5 |
| 51214 | – | 70 | 105 | 27 | 72 | 105 | 1 | – | – | – | – | – | – | 62.2 | CLII |
| 53214 | – | 70 | 105 | 28.8 | 72 | 105 | 1 | 80 | 38 | – | – | – | – | 62.2 | CLII |
| 53214 | U214 | 70 | 105 | 28.8 | 72 | 105 | 1 | 80 | 38 | 88 | 110 | 9 | 32 | 62.2 | CLII |
| 51314 | – | 70 | 125 | 40 | 72 | 125 | 1.1 | – | – | – | – | – | – | 127.3 | 275.5 |
| 53314 | – | 70 | 125 | 44.2 | 72 | 125 | 1.1 | centum | 43 | – | – | – | – | 127.3 | 275.5 |
| 53314 | U314 | 70 | 125 | 44.2 | 72 | 125 | 1.1 | centum | 43 | 98 | 130 | 13 | 48 | 127.3 | 275.5 |
| 51414 | – | 70 | CL | 60 | 73 | CL | 2 | – | – | – | – | – | – | 224.2 | 475 |
| 51115 | – | 75 | centum | 19 | 77 | centum | 1 | – | – | – | – | – | – | 41.8 | 115.9 |
| 51215 | – | 75 | 110 | 27 | 77 | 110 | 1 | – | – | – | – | – | – | 63.7 | 161.5 |
| 53215 | – | 75 | 110 | 28.3 | 77 | 110 | 1 | 90 | 49 | – | – | – | – | 63.7 | 161.5 |
| 53215 | U215 | 75 | 110 | 28.3 | 77 | 110 | 1 | 90 | 49 | 92 | 115 | 9.5 | 32 | 63.7 | 161.5 |
| 51315 | – | 75 | 135 | 44 | 77 | 135 | 1.5 | – | – | – | – | – | – | 154.9 | 342 |
| 53315 | – | 75 | 135 | 48.1 | 77 | 135 | 1.5 | centum | 37 | – | – | – | – | 154.9 | 342 |
| 53315 | U315 | 75 | 135 | 48.1 | 77 | 135 | 1.5 | centum | 37 | 105 | 140 | 15 | 52 | 154.9 | 342 |
| 51415 | – | 75 | CLX | 65 | 78 | CLX | 2 | – | – | – | – | – | – | 237.5 | 532 |
| 51116 | – | 80 | 105 | 19 | 82 | 105 | 1 | – | – | – | – | – | – | 42.8 | 122.6 |
| 51216 | – | 80 | 115 | 28 | 82 | 115 | 1 | – | – | – | – | – | – | 71.3 | 180.5 |
| 53216 | – | 80 | 115 | 29.5 | 82 | 115 | 1 | 90 | 46 | – | – | – | – | 71.3 | 180.5 |
| 53216 | U216 | 80 | 115 | 29.5 | 82 | 115 | 1 | 90 | 46 | 98 | CXX | 10 | 33 | 71.3 | 180.5 |
| 51316 | – | 80 | 140 | 44 | 82 | 140 | 1.5 | – | – | – | – | – | – | CLII | 342 |
| 53316 | – | 80 | 140 | 47.6 | 82 | 140 | 1.5 | 112 | 50 | – | – | – | – | CLII | 342 |
| 53316 | U316 | 80 | 140 | 47.6 | 82 | 140 | 1.5 | 112 | 50 | 110 | 145 | 15 | 52 | CLII | 342 |
| 51416 | – | 80 | CLXX | 68 | 83 | CLXX | 2.1 | – | – | – | – | – | – | 256.5 | 589 |
| 51117 | – | 85 | 110 | 19 | 87 | 110 | 1 | – | – | – | – | – | – | 43.2 | 127.3 |
| 51217 | – | 85 | 125 | 31 | 88 | 125 | 1 | – | – | – | – | – | – | 93.1 | 237.5 |
| 53217 | – | 85 | 125 | 33.1 | 88 | 125 | 1 | centum | 52 | – | – | – | – | 93.1 | 237.5 |
| 53217 | U217 | 85 | 125 | 33.1 | 88 | 125 | 1 | centum | 52 | 105 | 130 | 11 | 37 | 93.1 | 237.5 |
| 51317 | – | 85 | CL | 49 | 88 | CL | 1.5 | – | – | – | – | – | – | 176.7 | 394.3 |
| 53317 | – | 85 | CL | 53.1 | 88 | CL | 1.5 | 112 | 43 | – | – | – | – | 176.7 | 394.3 |
| 53317 | U317 | 85 | CL | 53.1 | 88 | CL | 1.5 | 112 | 43 | 115 | CLV | 17.5 | 58 | 176.7 | 394.3 |
| 51417 | – | 85 | CLXXX | 72 | 88 | CLXXVII | 2.1 | – | – | – | – | – | – | 275.5 | DCXLVI |
| 51118 | – | 90 | CXX | 22 | 92 | CXX | 1 | – | – | – | – | – | – | 43.2 | 133 |
| 51218 | – | 90 | 135 | 35 | 93 | 135 | 1.1 | – | – | – | – | – | – | 112.1 | 285 |
| 53218 | – | 90 | 135 | 38.5 | 93 | 135 | 1.1 | centum | 45 | – | – | – | – | 112.1 | 285 |
| 53218 | U218 | 90 | 135 | 38.5 | 93 | 135 | 1.1 | centum | 45 | 110 | 140 | 13.5 | 42 | 112.1 | 285 |
| 51318 | – | 90 | CLV | 50 | 93 | CLV | 1.5 | – | – | – | – | – | – | 183.4 | 432.3 |
| 53318 | – | 90 | CLV | 54.6 | 93 | CLV | 1.5 | 112 | 40 | – | – | – | – | 183.4 | 432.3 |
| 53318 | U318 | 90 | CLV | 54.6 | 93 | CLV | 1.5 | 112 | 40 | CXX | CLX | 18 | 59 | 183.4 | 432.3 |
| 51418 | – | 90 | 190 | 77 | 93 | CLXXXVII | 2.1 | – | – | – | – | – | – | 289.8 | 712.5 |
| 51120 | – | centum | 135 | 25 | 102 | 135 | 1 | – | – | – | – | – | – | 76.5 | 243 |
| 51220 | – | centum | CL | 38 | 103 | CL | 1.1 | – | – | – | – | – | – | 114.3 | 292.5 |
| 53220 | – | centum | CL | 40.9 | 103 | CL | 1.1 | 112 | 52 | – | – | – | – | 109.8 | 288 |
| 53220 | U220 | centum | CL | 40.9 | 103 | CL | 1.1 | 112 | 52 | 125 | CLV | 14 | 45 | 109.8 | 288 |
| 51320 | – | centum | CLXX | 55 | 103 | CLXX | 1.5 | – | – | – | – | – | – | 216 | 526.5 |
| 53320 | – | centum | CLXX | 59.2 | 103 | CLXX | 1.5 | 125 | 46 | – | – | – | – | 216 | 526.5 |
| 53320 | U320 | centum | CLXX | 59.2 | 103 | CLXX | 1.5 | 125 | 46 | 135 | CLXXV | 18 | 64 | 216 | 526.5 |
| 51420 | – | centum | 210 | 85 | 103 | 205 | 3 | – | – | – | – | – | – | 328.5 | 868.5 |
| 51122 | – | 110 | 145 | 25 | 112 | 145 | 1 | – | – | – | – | – | – | 77.9 | 261 |
| 51222 | – | 110 | CLX | 38 | 113 | CLX | 1.1 | – | – | – | – | – | – | 120.6 | 328.5 |
| 53222 | – | 110 | CLX | 40.2 | 113 | CLX | 1.1 | 125 | 65 | – | – | – | – | 120.6 | 328.5 |
| 53222 | U222 | 110 | CLX | 40.2 | 113 | CLX | 1.1 | 125 | 65 | 135 | CLXV | 14 | 45 | 120.6 | 328.5 |
| 51322 | – | 110 | 190 | 63 | 113 | CLXXXVII | 2 | – | – | – | – | – | – | 252 | DCCLXXV |
| 53322 | – | 110 | 190 | 67.2 | 113 | CLXXXVII | 2 | 140 | 51 | – | – | – | – | 252 | DCCLXXV |
| 53322 | U322 | 110 | 190 | 67.2 | 113 | CLXXXVII | 2 | 140 | 51 | CL | 195 | 20.5 | 72 | 252 | DCCLXXV |
| 51422 | – | 110 | 230 | 95 | 113 | 225 | 3 | – | – | – | – | – | – | 373.5 | 1026 |
| 51124 | – | CXX | CLV | 25 | 122 | CLV | 1 | – | – | – | – | – | – | 81 | 279 |
| 51224 | – | CXX | CLXX | 39 | 123 | CLXX | 1.1 | – | – | – | – | – | – | 120.6 | 351 |
| 53224 | – | CXX | CLXX | 40.8 | 123 | CLXX | 1.1 | 125 | 61 | – | – | – | – | 120.6 | 351 |
| 53224 | U224 | CXX | CLXX | 40.8 | 123 | CLXX | 1.1 | 125 | 61 | 145 | CLXXV | 15 | 46 | 120.6 | 351 |
| 51324 | – | CXX | 210 | 70 | 123 | 205 | 2.1 | – | – | – | – | – | – | 292.5 | 823.5 |
| 53324 | – | CXX | 210 | 74.1 | 123 | 205 | 2.1 | CLX | 63 | – | – | – | – | 292.5 | 823.5 |
| 53324 | U324 | CXX | 210 | 74.1 | 123 | 205 | 2.1 | CLX | 63 | CLXV | 220 | 22 | 80 | 292.5 | 823.5 |
| 51424 | – | CXX | 250 | 102 | 123 | 245 | 4 | – | – | – | – | – | – | 382.5 | 1098 |
| 51126 | – | 130 | CLXX | 30 | 132 | CLXX | 1 | – | – | – | - | - | - | 100.8 | 351 |
| 51226 | – | 130 | 190 | 45 | 133 | CLXXXVII | 1.5 | – | – | – | - | - | - | 164.7 | 486 |
| 53226 | – | 130 | 190 | 47.9 | 133 | CLXXXVII | 1.5 | 140 | 67 | – | - | - | - | 164.7 | 486 |
| 53226 | U226 | 130 | 190 | 47.9 | 133 | CLXXXVII | 1.5 | 140 | 67 | CLX | 195 | 17 | 53 | 164.7 | 486 |
| 51326 | – | 130 | 225 | 75 | 134 | 220 | 2.1 | – | – | – | - | - | - | 324 | 954 |
| 51128 | – | 140 | CLXXX | 31 | 142 | CLXXVIII | 1 | – | – | – | - | - | - | 100.8 | 360 |
| 51228 | – | 140 | ducenti | 46 | 143 | 197 | 1.5 | – | – | – | - | - | - | CLXXI | 513 |
| 53228 | – | 140 | ducenti | 48.6 | 143 | 197 | 1.5 | CLX | 87 | – | - | - | - | CLXXI | 513 |
| 53228 | U228 | 140 | ducenti | 48.6 | 143 | 197 | 1.5 | CLX | 87 | CLXX | 210 | 17 | 55 | CLXXI | 513 |
| 51328 | – | 140 | 240 | 80 | 144 | 235 | 2.1 | – | – | – | - | - | - | 364.5 | 1125 |
| 51130 | – | CL | 190 | 31 | CLII | CLXXXVIII | 1 | – | – | – | - | - | - | 99 | 360 |
| 51230 | – | CL | 215 | 50 | CLIII | 212 | 1.5 | – | – | – | - | - | - | 212.4 | 661.5 |
| 53230 | – | CL | 215 | 53.3 | CLIII | 212 | 1.5 | CLX | 79 | – | - | - | - | 212.4 | 661.5 |
| 53230 | U230 | CL | 215 | 53.3 | CLIII | 212 | 1.5 | CLX | 79 | CLXXX | 225 | 20.5 | 60 | 212.4 | 661.5 |
| 51330 | – | CL | 250 | 80 | CLIV | 245 | 2.1 | – | – | – | - | - | - | 373.5 | 1206 |
| 53330 | – | CL | 250 | 83.7 | CLIV | 245 | 2.1 | ducenti | 89.5 | – | - | - | - | 373.5 | 1206 |
| 53330 | U330 | CL | 250 | 83.7 | CLIV | 245 | 2.1 | ducenti | 89.5 | ducenti | 260 | 26 | 92 | 373.5 | 1206 |
| 51132 | – | CLX | ducenti | 31 | CLXII | 198 | 1 | – | – | – | - | - | - | 100.8 | 387 |
| 51232 | – | CLX | 225 | 51 | CLXIII | 222 | 1.5 | – | – | – | - | - | - | 216 | 688.5 |
| 53232 | – | CLX | 225 | 54.7 | CLXIII | 222 | 1.5 | CLX | 74 | – | - | - | - | 216 | 688.5 |
| 53232 | U232 | CLX | 225 | 54.7 | CLXIII | 222 | 1.5 | CLX | 74 | 190 | 235 | 21 | 61 | 216 | 688.5 |
| 51332 | – | CLX | 270 | 87 | CLXIV | 265 | 3 | – | – | – | - | - | - | 418.5 | 1404 |
| 51134 | – | CLXX | 215 | 34 | CLXXII | 213 | 1.1 | – | – | – | - | - | - | 118.8 | 450 |
| 51234 | – | CLXX | 240 | 55 | CLXXIII | 237 | 1.5 | – | – | – | - | - | - | 256.5 | DCCCXXXVII |
| 53234 | – | CLXX | 240 | 58.7 | CLXXIII | 237 | 1.5 | CLXXX | 91 | – | - | - | - | 256.5 | DCCCXXXVII |
| 53234 | U234 | CLXX | 240 | 58.7 | CLXXIII | 237 | 1.5 | CLXXX | 91 | ducenti | 250 | 21.5 | 65 | 256.5 | DCCCXXXVII |
| 51334 | – | CLXX | 280 | 87 | CLXXIV | 275 | 3 | – | – | – | - | - | - | 418.5 | 1404 |
| 51136 | – | CLXXX | 225 | 34 | CLXXXIII | 222 | 1.1 | – | – | – | – | – | – | 120.6 | 477 |
| 51236 | – | CLXXX | 250 | 56 | CLXXXIII | 245 | 1.5 | – | – | – | – | – | – | 274.5 | 936 |
| 53236 | – | CLXXX | 250 | 58.2 | CLXXXIII | 245 | 1.5 | ducenti | 112 | – | – | – | – | 274.5 | 936 |
| 53236 | U236 | CLXXX | 250 | 58.2 | CLXXXIII | 245 | 1.5 | ducenti | 112 | 210 | 260 | 21.5 | 66 | 274.5 | 936 |
| 51336 | – | CLXXX | trecenti | 95 | CLXXXIV | 295 | 3 | – | – | – | – | – | – | 468 | 1647 |
| 51138 | – | 190 | 240 | 37 | 193 | 237 | 1.1 | – | – | – | – | – | – | CLIII | 589.5 |
| 51238 | – | 190 | 270 | 62 | 194 | 265 | 2 | – | – | – | – | – | – | 301.5 | 1044 |
| 53238 | – | 190 | 270 | 65.7 | 195 | 265 | 2 | ducenti | 98 | – | – | – | – | 301.5 | 1044 |
| 53238 | U238 | 190 | 270 | 65.7 | 195 | 265 | 2 | ducenti | 98 | 230 | 280 | 23 | 73 | 301.5 | 1044 |
| 51338 | – | 190 | CCCXX | 105 | 195 | CCCXV | 4 | – | – | – | – | – | – | 540 | anno MCMLXXX |
| 51140 | – | ducenti | 250 | 37 | 203 | 247 | 1.1 | – | – | – | – | – | – | CLIII | 589.5 |
| 51240 | – | ducenti | 280 | 62 | 204 | 275 | 2 | – | – | – | – | – | – | 306 | 1098 |
| 51340 | – | ducenti | 340 | 110 | 205 | 335 | 4 | – | – | – | – | – | – | 558 | 2160 |
| 51144 | – | 220 | 270 | 37 | 223 | 267 | 1.1 | – | – | – | – | – | – | 158.4 | 661.5 |
| 51244 | – | 220 | trecenti | 63 | 224 | 295 | 2 | – | – | – | – | – | – | 319.5 | 1206 |
| 51148 | – | 240 | trecenti | 45 | 243 | 297 | 1.5 | – | – | – | – | – | – | 208.8 | 868.5 |
| 51248 | – | 240 | 340 | 78 | 244 | 335 | 2.1 | – | – | – | – | – | – | 418.5 | 1674 |
| 51152 | – | 260 | CCCXX | 45 | 263 | 317 | 1.5 | – | – | – | – | – | – | 212.4 | 918 |
| 51252 | – | 260 | 360 | 79 | 264 | 355 | 2.1 | – | – | – | – | – | – | 441 | MDCCCXXXVI |
| 51156 | – | 280 | 350 | 53 | 283 | 347 | 1.5 | – | – | – | – | – | – | 283.5 | 1206 |
| 51256 | – | 280 | 380 | 80 | 284 | 375 | 2.1 | – | – | – | – | – | – | 441 | MCMXLIV |
| 51160 | – | trecenti | 380 | 62 | 304 | 376 | 2 | – | – | – | – | – | – | 328.5 | 1440 |
| 51260 | – | trecenti | 420 | 95 | 304 | 415 | 3 | – | – | – | – | – | – | 526.5 | 2430 |
| 51164 | – | CCCXX | quadringenti | 63 | 324 | 396 | 2 | – | – | – | – | – | – | 337.5 | MDXXX |
| 51264 | – | CCCXX | 440 | 95 | 325 | 435 | 3 | – | – | – | – | – | – | 540 | 2520 |
| 51168 | – | 340 | 420 | 64 | 344 | 416 | 2 | – | – | – | – | – | – | 342 | 1620 |
| 51268 | – | 340 | 460 | 96 | 345 | 455 | 3 | – | – | – | – | – | – | 558 | 2745 |
| 51172 | – | 360 | 440 | 65 | 364 | 436 | 2 | – | – | – | – | – | – | 364.5 | MDCCC |
| 51272 | – | 360 | quingenti | 110 | 365 | 495 | 4 | – | – | – | – | – | – | DCXLVIII | 3285 |
| 51176 | – | 380 | 460 | 65 | 384 | 456 | 2 | – | – | – | - | - | - | 387 | MMXVI |
| 51180 | - | quadringenti | 480 | 65 | 404 | 476 | 2 | – | – | – | - | - | - | 396 | 2088 |
| 51184 | - | 420 | quingenti | 65 | 424 | 495 | 2 | – | – | - | - | - | - | 396 | 2205 |
| 51192 | - | 460 | 560 | 80 | 464 | 555 | 2.1 | – | – | - | - | - | - | 477 | 2790 |
| 511/500 | - | quingenti | DC | 80 | 505 | 595 | 2.1 | – | - | - | - | - | - | 495 | 3015 |
| 511/530 | - | 530 | DCXL | 85 | 535 | DCXXXV | 3 | – | - | - | - | - | - | 558 | 3510 |
| 511/560 | - | 560 | DCCLXX | 85 | 565 | DCCLXV | 3 | – | - | - | - | - | - | 567 | 3735 |







